| Serving Size | Size |
|---|---|
| Serving Size 16 fl. oz. (355g) | |
| Calories 200 | Calories From Fat 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0g |
| Cholesterol 0mg | 0% |
| Sodium 10mg | 0% |
| Total Carbohydrates 50g | 21% |
| Dietary Fiber 0g | 0% |
| Sugars 47g | 47g |
| Protein 0g | 0g |
| Vitamin A | 0% |
| Vitamin C | 15% |
| Calcium | 0% |
| Serving Size | Size |
|---|---|
| Serving Size 21 fl. oz. (473g) | |
| Calories 260 | Calories From Fat 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0g |
| Cholesterol 0mg | 0% |
| Sodium 15mg | 1% |
| Total Carbohydrates 66g | 22% |
| Dietary Fiber 0g | 0% |
| Sugars 62g | 62g |
| Protein 0g | 0g |
| Vitamin A | 0% |
| Vitamin C | 25% |
| Calcium | 2% |
| Serving Size | Size |
|---|---|
| Serving Size 32 fl. oz. (680g) | |
| Calories 370 | Calories From Fat 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0g |
| Cholesterol 0mg | 0% |
| Sodium 20mg | 1% |
| Total Carbohydrates 95g | 32% |
| Dietary Fiber 0g | 0% |
| Sugars 89g | 89g |
| Protein 0g | 0g |
| Vitamin A | 0% |
| Vitamin C | 35% |
| Calcium | 2% |
Auntie Anne's Allergen Statement
Our products contain trace, or intentional amounts of milk, eggs, wheat, soy, peanuts, and tree nuts. For a complete list of potential food allergens in our products, please see our product allergen fact sheet. If you would like to speak to someone about our products, please call 1-877-778-9588, or email us at nutrition@auntieannesinc.com.
Learn more about allergens in our fundraising products, home baking mix, or frozen grocery products.
