| Serving Size | Size |
|---|---|
| Serving Size 1 (123g) | |
| Calories 370 | Calories From Fat 180 |
| % Daily Value* | |
| Total Fat 20g | 31% |
| Saturated Fat 9g | 45% |
| Trans Fat 0.5g | 0.5g |
| Cholesterol 50mg | 17% |
| Sodium 780mg | 33% |
| Total Carbohydrates 33g | 11% |
| Dietary Fiber 1g | 4% |
| Sugars 5g | 5g |
| Protein 12g | 12g |
| Vitamin A | 6% |
| Vitamin C | 0% |
| Calcium | 4% |
| Serving Size | Size |
|---|---|
| Serving Size (118g) | |
| Calories 340 | Calories From Fat 150 |
| % Daily Value* | |
| Total Fat 17g | 26% |
| Saturated Fat 7g | 35% |
| Trans Fat 0.5g | 0.5g |
| Cholesterol 40mg | 13% |
| Sodium 780mg | 33% |
| Total Carbohydrates 33g | 11% |
| Dietary Fiber 1g | 4% |
| Sugars 5g | 5g |
| Protein 12g | 12g |
| Vitamin A | 2% |
| Vitamin C | 0% |
| Calcium | 4% |
Auntie Anne's Allergen Statement
Our products contain trace, or intentional amounts of milk, eggs, wheat, soy, peanuts, and tree nuts. For a complete list of potential food allergens in our products, please see our product allergen fact sheet. If you would like to speak to someone about our products, please call 1-877-778-9588, or email us at nutrition@auntieannesinc.com.
Learn more about allergens in our fundraising products, home baking mix, or frozen grocery products.

