| Serving Size | Size |
|---|---|
| Serving Size 1 (212g) | |
| Calories 610 | Calories From Fat 260 |
| % Daily Value* | |
| Total Fat 29g | 45% |
| Saturated Fat 13g | 65% |
| Trans Fat 1g | 1g |
| Cholesterol 65mg | 22% |
| Sodium 1150mg | 48% |
| Total Carbohydrates 67g | 22% |
| Dietary Fiber 2g | 8% |
| Sugars 10g | 10g |
| Protein 19g | 19g |
| Vitamin A | 4% |
| Vitamin C | 0% |
| Calcium | 2% |
| Serving Size | Size |
|---|---|
| Serving Size 1 (208g) | |
| Calories 580 | Calories From Fat 230 |
| % Daily Value* | |
| Total Fat 25g | 38% |
| Saturated Fat 10g | 50% |
| Trans Fat 1g* | 1g* |
| Cholesterol 55mg | 18% |
| Sodium 1150mg | 48% |
| Total Carbohydrates 67g | 22% |
| Dietary Fiber 2g | 8% |
| Sugars 10g | 10g |
| Protein 19g | 19g |
| Vitamin A | 2% |
| Vitamin C | 0% |
| Calcium | 2% |
Auntie Anne's Allergen Statement
Our products contain trace, or intentional amounts of milk, eggs, wheat, soy, peanuts, and tree nuts. For a complete list of potential food allergens in our products, please see our product allergen fact sheet. If you would like to speak to someone about our products, please call 1-877-778-9588, or email us at nutrition@auntieannesinc.com.
Learn more about allergens in our fundraising products, home baking mix, or frozen grocery products.

