| Serving Size | Size |
|---|---|
| Serving Size 1 (119g) | |
| Calories 360 | Calories From Fat 180 |
| % Daily Value* | |
| Total Fat 20g | 31% |
| Saturated Fat 9g | 45% |
| Trans Fat .5g* | .5g* |
| Cholesterol 45mg | 15% |
| Sodium 740mg | 31% |
| Total Carbohydrates 33g | 11% |
| Dietary Fiber 1g | 4% |
| Sugars 5g | 5g |
| Protein 11g | 11g |
| Vitamin A | 2% |
| Vitamin C | 0% |
| Calcium | 2% |
| Serving Size | Size |
|---|---|
| Serving Size 1 (115g) | |
| Calories 320 | Calories From Fat 140 |
| % Daily Value* | |
| Total Fat 16g | 25% |
| Saturated Fat 6g | 30% |
| Trans Fat .5g* | .5g* |
| Cholesterol 35mg | 12% |
| Sodium 740mg | 31% |
| Total Carbohydrates 33g | 11% |
| Dietary Fiber 1g | 4% |
| Sugars 5g | 5g |
| Protein 11g | 11g |
| Vitamin A | 2% |
| Vitamin C | 0% |
| Calcium | 2% |
Auntie Anne's Allergen Statement
Our products contain trace, or intentional amounts of milk, eggs, wheat, soy, peanuts, and tree nuts. For a complete list of potential food allergens in our products, please see our product allergen fact sheet. If you would like to speak to someone about our products, please call 1-877-778-9588, or email us at nutrition@auntieannesinc.com.
Learn more about allergens in our fundraising products, home baking mix, or frozen grocery products.

