| Serving Size | Size |
|---|---|
| Serving Size 1 cup (168g) | |
| Calories 490 | Calories From Fat 45 |
| % Daily Value* | |
| Total Fat 5g | 8% |
| Saturated Fat 2.5g | 13% |
| Trans Fat 0g | 0g |
| Cholesterol 10mg | 3% |
| Sodium 440mg | 18% |
| Total Carbohydrates 99g | 33% |
| Dietary Fiber 2g | 8% |
| Sugars 35g | 35g |
| Protein 9g | 9g |
| Vitamin A | 2% |
| Vitamin C | 0% |
| Calcium | 4% |
| Serving Size | Size |
|---|---|
| Serving Size 1 cup (165g) | |
| Calories 460 | Calories From Fat 20 |
| % Daily Value* | |
| Total Fat 2.5g | 4% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0g |
| Cholesterol 0mg | 0% |
| Sodium 300mg | 13% |
| Total Carbohydrates 99g | 33% |
| Dietary Fiber 2g | 8% |
| Sugars 35g | 35g |
| Protein 9g | 9g |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 4% |
Auntie Anne's Allergen Statement
Our products contain trace, or intentional amounts of milk, eggs, wheat, soy, peanuts, and tree nuts. For a complete list of potential food allergens in our products, please see our product allergen fact sheet. If you would like to speak to someone about our products, please call 1-877-778-9588, or email us at nutrition@auntieannesinc.com.
Learn more about allergens in our fundraising products, home baking mix, or frozen grocery products.

