| Serving Size | Size |
|---|---|
| Serving Size 1 (131g) | |
| Calories 390 | Calories From Fat 50 |
| % Daily Value* | |
| Total Fat 6g | 9% |
| Saturated Fat 3.5g | 18% |
| Trans Fat 0g | 0g |
| Cholesterol 10mg | 3% |
| Sodium 400mg | 17% |
| Total Carbohydrates 74g | 25% |
| Dietary Fiber 2g | 8% |
| Sugars 17g | 17g |
| Protein 8g | 8g |
| Vitamin A | 2% |
| Vitamin C | 0% |
| Calcium | 2% |
| Serving Size | Size |
|---|---|
| Serving Size 1 (127g) | |
| Calories 350 | Calories From Fat 20 |
| % Daily Value* | |
| Total Fat 2g | 3% |
| Saturated Fat 1g | 5% |
| Trans Fat 0g | 0g |
| Cholesterol 0mg | 0% |
| Sodium 400mg | 17% |
| Total Carbohydrates 74g | 25% |
| Dietary Fiber 2g | 8% |
| Sugars 17g | 17g |
| Protein 8g | 8g |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 2% |
Auntie Anne's Allergen Statement
Our products contain trace, or intentional amounts of milk, eggs, wheat, soy, peanuts, and tree nuts. For a complete list of potential food allergens in our products, please see our product allergen fact sheet. If you would like to speak to someone about our products, please call 1-877-778-9588, or email us at nutrition@auntieannesinc.com.
Learn more about allergens in our fundraising products, home baking mix, or frozen grocery products.

